Fee Schedule
Effective 6/1/2024
| Products/Services: | Fee | 
|---|---|
| Shares (Savings) | |
| Minimum to Open | $25.00 | 
| Excessive Withdrawal Fee (Over 6 per month) | $5.00/card | 
| Re-Opening Fee (Within 1 year of closing, 90-day waiting period) | $25.00 | 
| IRA Annual Fee | $0.00 | 
| Products/Services: | Fee | 
|---|---|
| Share Drafts (Checking): |   | 
| Member Rewards Checking | $4.95/mo | 
| Fresh Start Checking | $9.95/mo | 
| Direct Deposit Checking (Avg Bal below $250) (10/1/2017) | $3.00/mo | 
| Member Business Checking (Avg Bal below $7,500) | $7.50/mo | 
| DBA Checking (Avg Bal below $5,000) | $4.95/mo | 
| Non-Sufficient Funds (NSF) | $29.00 | 
| Stop Payment Orders (6 months) | $25.00 | 
| Products/Services: | Fee | 
|---|---|
| ATM & Debit Cards | |
| Replacement Card (Lost or Damaged) | $10.00 | 
| Out-of-Network Withdrawals | $2.00 | 
| International Transaction Fee | 3% | 
| IRA Annual Fee | $0.00 | 
| Products/Services: | Fee | 
|---|---|
| Wire Transfers: | |
| Outgoing** | $25.00 | 
| Incoming** | $15.00 | 
| Products/Services: | Fee | 
|---|---|
| Miscellaneous Fees & Charges: | |
| Notary Fee for Non-Members | $5.00 | 
| Official (Cashier's) Checks* | $3.00 | 
| Non-Members (Cashier's) Checks* | $5.00 | Money Orders* | $2.00 | 
| Non-Members Money Orders* | $3.00 | 
| Draft Copies | $2.50 | 
| Copy of Statement | $5.00 | 
| Loose Coin (Over $300.00) | $5.00 | 
| Overdraft Share to Share Transfer | $5.00 | 
| Return Deposit Items (Includes Loan Payment Items) | $29.00 | 
| Account Reconcilement (Per Hour) | $25.00 | 
| Levy Processing Fee | $35.00 | 
| Return Mail Fee | $10.00 | 
| Garnishment Processing Fee | $35.00 | 
| Duplicate Lien Release | $10.00 | 
| Inactive Account Fee (6 months of no activity) | $5.00 | 
| Dormant Account Fee (6 months of no activity and return mail) | $10.00 | 
| IRS Duplicate Copies | $5.00 | 
| Loan Payment Deferral (Skip-a-Payment) | $25.00 | 
| Bill Pay Non-Use Fee (After 60 days non-use) | $5.95 | 
| Visa Travel Cards | $5.00 | 
| ACH Loan Payment | $0.00 | 
| Credit/Debit Card Loan Payment | $4.95 | 
| Temporary Checks | $1.00 | 
| Safe Deposit Boxes (Golden Eagle Branch Only)** |   | 
| 3x10 | $30.00/yr | 
| 5x10 | $40.00/yr | 
| 10x10 | $60.00/yr | 
| Keys (deposit for 2 keys) | $15.00 | 
| * - No charge for Platinum |   | 
| ** - Half-price for Platinum |   | 
 
                