Loan Rates
Vehicle Loans
Rates effective 01/01/2025. Rates subject to change without notice.
Automobiles | Term | APR* as low as |
---|---|---|
0 to 15,000.00 | up to 48 | 7.49% |
15,001 to 29,999 | up to 72 | 5.99% |
30,000 to 49,999 | up to 84 | 4.99% |
50,000 plus | up to 96 | 5.49% |
Repo Loan Rates
Autos: 2.99% APR*
Other: 2.99% APR*
Platinum Members rate reduced .25% and Member Rewards reduced .10% on auto loans - cannot combine***
RVs, Boats, Motorcycles, (Farm Equipment, Miscellaneous
Equipment over 10,000)
Rates effective 01/01/2025. Rates subject to change without notice.
RVs, Boats, Motorcycles | New/Used | Term | APR* as low as |
---|---|---|---|
0 to 15,000.00 | New/Used | up to 48 | 7.49% |
15,001 to 24,999 | New/Used | up to 72 | 7.99% |
25,000 to 49,999 | New/Used | up to 96 | 8.24% |
50,000 plus | New/Used | up to 180 | 8.49% |
Other Loans
Rates effective 01/01/2025. Rates subject to change without notice.
Other Loans | Details | Term | APR* as low as |
---|---|---|---|
Miscellaneous | $0-$2,499 | 36 | 8.49% |
$2,500-$4,999 | 48 | 9.49% | |
$5,000+ | 60 | 10.49% | |
Signature | Fixed | 36 | 9.99% |
Line of Credit | $500 | 9.99% | |
Overdraft Line of Credit | 9.99% | ||
Payday Alternative Loan ($200 - 1,000) | 6 | 18.99% | |
Real Estate 2nd Mortgage | Fixed | 60 | 8.49% |
Fixed | 180 | 8.99% | |
HELOC* | Revolving | 7.50% (Owner Occupied ONLY!) | |
Non-Owner Occupied | Fixed | 180 | 9.99% |
Real Estate 1st Mortgage** | Fixed | 180 | Market Rate (Owner Occupied ONLY!) |
Land Only | Fixed | 120 | 9.99% |
Share Secured | Current dividend rate +3% with 3.5% floor - Amortize at interest amt or $25 minimum, balloon at 36 months | ||
Certificate Secured | Current dividend rate +3% - balloons at cert maturity | ||
Promotional Loans | Fixed | 8.99% |
*HELOC is variable rate based on WSJP and Owner Occupied ONLY! 3.5% floor
**Priced Daily
***Discounts NOT valid on Repo Loans or Promotional Loans