Repos For Sale
| UNIT # | COLLATERAL | MILEAGE | EST / CARFAX VALUE |
|---|---|---|---|
| 4 | 2010 CHEVROLET SILERADO 1500 - WHITE | 147,330 | $8,920 |
| 12 | 2019 FOREST RIVER CHEROKEE Travel Trailer | N/A | $22,000 |
| 14 | 2005 FORD F150 XLT-RED | 100,468 | $8,600 |
| 19 | 2014 FORD FUSION - BLACK | 168,586 | $5,730 |
| 23 | 2016 DODGE JOURNEY - BROWN | 119,678 | $8,690 |
| 33 | 2023 CHEVY MALIBU - BLACK SAPHIRE | 19,721 | $20,900 |
| 9 | 2017 CHRYSLER 300 C - GRAY | 79,319 | $16,200 |
| 16 | 2008 FORD SUPER DUTY F250 - GOLD | 204,738 | $9,770 |
| 17 | 2011 DODGE RAM 5500 Bucket Truck | 187,650 | $25,000 |
| 20 | 2014 RAM LARAMIE - WHITE | 221,272 | $12,210 |
| 22 | 2016 CHEVY MALIBU - BLUE | 156,728 | $6,190 |
| 28 | 2015 ACURA MDX - WHITE | - | $12,220 |
| 32 | 2009 SATURN VUE - BLUE* | - | $3,320 |
| 29 | 2017 FORD FOCUS* | - | $10,480 |
| 30 | 018 MERCEDES-BENZ/CLA 250- GRAY* | - | $12,270 |
*Pending Title